ARCHIVES
VOL. 2, ISSUE 1 (2026)
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Efficacy of SGLT2 inhibitors on cardiovascular outcomes in type 2 diabetes with preserved ejection fraction Authors: Dr. Kavita Rao How to cite this article: Rao K. "Efficacy of SGLT2 inhibitors on cardiovascular outcomes in type 2 diabetes with preserved ejection fraction". World Journal of Medical and Health, Vol 2, Issue 1, 2026, Pages 1-5 | |
| 2 | Association between diabetic retinopathy severity and cognitive decline in elderly patients with type 2 Diabetes Authors: Dr. Rajesh Kumar How to cite this article: Kumar R. "Association between diabetic retinopathy severity and cognitive decline in elderly patients with type 2 Diabetes". World Journal of Medical and Health, Vol 2, Issue 1, 2026, Pages 6-11 | India |
| 3 | Impact of Proton Pump Inhibitor Therapy on Gut Microbiome Diversity in Functional Dyspepsia: A Simulated Cohort Study Authors: Dr. Rafiq Adhikara How to cite this article: Adhikara R. "Impact of Proton Pump Inhibitor Therapy on Gut Microbiome Diversity in Functional Dyspepsia: A Simulated Cohort Study". World Journal of Medical and Health, Vol 2, Issue 1, 2026, Pages 12-17 | Indonesia |
| 4 | Efficacy of preoperative nutritional optimization on postoperative recovery in elderly hip fracture patients Authors: Dr. Wira Mahendra Kusnadi How to cite this article: Kusnadi W. M. "Efficacy of preoperative nutritional optimization on postoperative recovery in elderly hip fracture patients". World Journal of Medical and Health, Vol 2, Issue 1, 2026, Pages 18-23 | Indonesia |
| 5 | Evaluation of ovarian reserve following uterine fibroid embolization compared to myomectomy in premenopausal women Authors: Dr. Amina Nur Zafreen How to cite this article: Zafreen A. N. "Evaluation of ovarian reserve following uterine fibroid embolization compared to myomectomy in premenopausal women". World Journal of Medical and Health, Vol 2, Issue 1, 2026, Pages 24-29 | Malaysia |
